Выберите город:
Москва
Москва
+7 495 152 29 12
Иркутск
+7 3952 20 34 96
Казань
+7 843 27 81 700
Набережные Челны
+7 927 478 03 01
Красноярск
+7 391 272 17 75
Новосибирск
+7 383 209 30 33
Дубай
+971 54 779 05 24
Великобритания
+44 (0) 1789 294572
+7 495 152 29 12
Перезвоните мне

CWUR: Мировой рейтинг университетов 2022–2023 гг.

CWUR: Мировой рейтинг университетов 2022–2023 гг.
Закажите бесплатный подбор программы со специалистом
Позиция в рейтинге Университет Страна Национальный рейтинг Образовательный рейтинг Рейтинг трудоустройства Рейтинг факультетов Исследовательский рейтинг Общий рейтинг
1 Harvard University USA 1 1 1 1 1 100
2 Massachusetts Institute of Technology USA 2 4 12 2 7 96.7
3 Stanford University USA 3 11 4 3 2 95.1
4 University of Cambridge United Kingdom 1 3 25 4 10 94.1
5 University of Oxford United Kingdom 2 7 27 9 4 93.3
6 Princeton University USA 4 5 15 6 79 92.6
7 University of Chicago USA 5 8 16 21 22 92.0
8 Columbia University USA 6 12 14 10 14 91.5
9 University of Pennsylvania USA 7 14 8 41 11 91.1
10 California Institute of Technology USA 8 2 104 7 80 90.7
11 Yale University USA 9 6 36 12 20 90.4
12 University of California, Berkeley USA 10 9 59 5 16 90.1
13 University of Tokyo Japan 1 37 6 112 29 89.8
14 Cornell University USA 11 16 28 18 24 89.5
15 University of Michigan, Ann Arbor USA 12 29 40 59 6 89.2
16 Johns Hopkins University USA 13 24 192 23 8 89.0
17 Northwestern University USA 14 138 17 47 31 88.8
18 University of California, Los Angeles USA 15 42 63 17 15 88.6
19 PSL University France 1 17 30 107 86 88.4
20 Duke University USA 16 50 48 19 25 88.2
21 University College London United Kingdom 3 33 660 15 5 88.0
22 University of Illinois at Urbana–Champaign USA 17 18 139 11 73 87.8
23 New York University USA 18 36 43 43 46 87.6
24 University of Toronto Canada 1 207 159 22 3 87.5
25 University of Washington USA 19 71 231 25 9 87.3
26 Kyoto University Japan 2 38 33 64 75 87.2
27 University of Wisconsin–Madison USA 20 34 100 30 35 87.0
28 McGill University Canada 2 25 103 44 45 86.9
29 ETH Zurich Switzerland 1 60 89 24 42 86.8
30 Imperial College London United Kingdom 4 69 117 53 17 86.6
31 Seoul National University South Korea 1 336 22 150 57 86.5
32 Paris-Saclay University France 2 172 136 45 13 86.4
33 University of Texas at Austin USA 21 86 64 16 58 86.3
34 University of California, San Diego USA 22 118 1620 13 19 86.1
35 University of California, San Francisco USA 23 - 1498 14 26 86.0
36 University of Copenhagen Denmark 1 93 383 50 27 85.9
37 Karolinska Institute Sweden 1 40 - 32 60 85.8
38 Sorbonne University France 3 89 309 92 18 85.7
39 University of North Carolina at Chapel Hill USA 24 85 96 78 38 85.6
40 King's College London United Kingdom 5 58 463 29 54 85.5
41 Dartmouth College USA 25 54 18 102 286 85.4
42 Paris City University France 4 240 956 58 21 85.3
43 Institut Polytechnique de Paris France 5 100 9 226 344 85.2
44 Ludwig Maximilian University of Munich Germany 1 59 249 54 52 85.1
45 University of Edinburgh United Kingdom 6 55 452 61 49 85.0
46 Washington University in St. Louis USA 26 133 166 36 47 85.0
47 Tsinghua University China 1 521 60 - 23 84.9
48 University of Minnesota - Twin Cities USA 27 75 308 120 30 84.8
49 University of British Columbia Canada 3 107 593 85 32 84.7
50 University of Southern California USA 28 314 130 28 76 84.6
51 Peking University China 2 366 65 - 28 84.5
52 Vanderbilt University USA 29 384 86 65 70 84.5
53 Pennsylvania State University USA 30 294 161 57 53 84.4
54 University of California, Davis USA 31 105 546 62 51 84.3
55 Rockefeller University USA 32 15 - 8 436 84.2
56 Free University of Berlin Germany 2 72 1142 37 78 84.2
57 Rutgers University USA 33 217 138 27 91 84.1
58 University of Melbourne Australia 1 137 400 124 33 84.0
59 Ohio State University USA 34 122 269 129 40 84.0
60 University of Manchester United Kingdom 7 87 391 80 55 83.9
61 Humboldt University of Berlin Germany 3 84 - 49 71 83.8
62 Texas A&M University, College Station USA 35 - 124 70 65 83.8
63 University of Chinese Academy of Sciences China 3 - 1253 - 12 83.7
64 University of Zurich Switzerland 2 92 588 55 74 83.6
65 Purdue University USA 36 91 91 72 110 83.6
66 Brown University USA 37 76 56 116 134 83.5
67 Hebrew University of Jerusalem Israel 1 30 380 35 194 83.4
68 Georgia Institute of Technology USA 38 307 174 26 115 83.4
69 University of Colorado Boulder USA 39 154 175 48 93 83.3
70 Heidelberg University Germany 4 131 970 82 59 83.3
71 University of Virginia USA 40 324 35 176 131 83.2
72 University of Texas Southwestern Medical Center USA 41 39 - 39 165 83.1
73 Utrecht University Netherlands 1 171 456 159 43 83.1
74 Weizmann Institute of Science Israel 2 21 - 46 278 83.0
75 University of Pittsburgh USA 42 234 205 262 34 83.0
76 University of Maryland, College Park USA 43 115 444 143 67 82.9
77 University of Alberta Canada 4 323 467 67 87 82.9
78 University of Oslo Norway 1 103 751 77 94 82.8
79 Technical University of Munich Germany 5 79 356 141 84 82.8
80 Shanghai Jiao Tong University China 4 - 162 - 36 82.7
81 University of California, Irvine USA 44 385 1255 31 108 82.6
82 University of Birmingham United Kingdom 8 49 464 169 106 82.6
83 University of Amsterdam Netherlands 2 241 748 197 44 82.5
84 University of Florida USA 45 322 449 135 61 82.5
85 National University of Singapore Singapore 1 342 172 - 41 82.4
86 Carnegie Mellon University USA 46 57 121 38 220 82.4
87 Leiden University Netherlands 3 112 1093 74 105 82.3
88 Uppsala University Sweden 2 140 443 69 104 82.3
89 University of Göttingen Germany 6 43 329 105 155 82.2
90 University of California, Santa Barbara USA 47 213 489 20 149 82.2
91 University of Rochester USA 48 64 74 130 172 82.2
92 Osaka University Japan 3 141 69 121 135 82.1
93 University of Arizona USA 49 490 227 73 107 82.1
94 University of Bristol United Kingdom 9 185 386 76 101 82.0
95 Erasmus University Rotterdam Netherlands 4 526 72 267 89 82.0
96 National Taiwan University Taiwan 1 300 42 - 125 81.9
97 Zhejiang University China 5 - 370 - 37 81.9
98 University of Sydney Australia 2 195 636 - 39 81.8
99 Boston University USA 50 420 118 218 77 81.8
100 Keio University Japan 4 505 13 - 392 81.8
101 École Polytechnique Fédérale de Lausanne Switzerland 3 - 88 137 119 81.7
102 Fudan University China 6 334 101 - 63 81.7
103 University of São Paulo Brazil 1 480 364 138 83 81.6
104 University of Leeds United Kingdom 10 126 436 51 137 81.6
105 University of Groningen Netherlands 5 266 587 136 85 81.5
106 University of Basel Switzerland 4 61 305 83 160 81.5
107 University of Queensland Australia 3 415 662 240 48 81.5
108 Aarhus University Denmark 2 249 304 155 88 81.4
109 University of New South Wales Australia 4 519 116 - 62 81.4
110 University of Geneva Switzerland 5 73 440 118 126 81.3
111 University of Texas MD Anderson Cancer Center USA 51 - - 90 97 81.3
112 Nagoya University Japan 5 65 220 56 201 81.3
113 Sapienza University of Rome Italy 1 419 499 99 100 81.2
114 University of Tübingen Germany 7 56 1008 98 154 81.2
115 Indiana University Bloomington USA 52 258 92 177 118 81.1
116 University of Utah USA 53 247 198 132 114 81.1
117 University of Montreal Canada 5 457 490 122 99 81.1
118 KU Leuven Belgium 1 - 416 - 50 81.0
119 INSEAD France 6 - 2 - 1683 81.0
120 University of Helsinki Finland 1 199 820 163 92 81.0
121 University of Southampton United Kingdom 11 448 300 108 117 80.9
122 Ghent University Belgium 2 339 576 192 82 80.9
123 Monash University Australia 5 - 495 - 56 80.9
124 Australian National University Australia 6 166 566 79 136 80.8
125 University of Bonn Germany 8 128 586 87 141 80.8
126 University of Glasgow United Kingdom 12 127 394 139 123 80.7
127 University of Freiburg Germany 9 108 215 100 161 80.7
128 University of Science and Technology of China China 7 - 292 - 64 80.7
129 Emory University USA 54 467 245 - 72 80.6
130 Sun Yat-sen University China 8 - 372 - 69 80.6
131 Goethe University Frankfurt Germany 10 183 808 34 198 80.6
132 University of Barcelona Spain 1 - 598 - 68 80.5
133 Nanyang Technological University Singapore 2 - 843 - 66 80.5
134 University of Liverpool United Kingdom 13 144 552 97 150 80.5
135 University of Nottingham United Kingdom 14 181 533 109 140 80.4
136 Case Western Reserve University USA 55 68 276 184 163 80.4
137 Huazhong University of Science and Technology China 9 - 182 - 90 80.4
138 Baylor College of Medicine USA 56 81 - 209 127 80.3
139 University of Bern Switzerland 6 151 1068 161 121 80.3
140 KTH Royal Institute of Technology Sweden 3 237 53 182 236 80.3
141 University of Strasbourg France 7 125 1401 52 203 80.3
142 University of Iowa USA 57 102 278 186 143 80.2
143 Lund University Sweden 4 192 500 255 95 80.2
144 Tohoku University Japan 6 220 148 152 162 80.2
145 Tufts University USA 58 80 67 167 257 80.1
146 Stockholm University Sweden 5 159 228 94 182 80.1
147 Grenoble Alpes University France 8 281 1018 237 102 80.1
148 University of Colorado Anschutz Medical Campus USA 59 - - 95 153 80.0
149 VU Amsterdam Netherlands 6 - 1213 - 81 80.0
150 Michigan State University USA 60 186 204 - 109 80.0
151 University of Sheffield United Kingdom 15 196 629 151 145 79.9
152 University of Western Australia Australia 7 239 613 198 128 79.9
153 Queen Mary University of London United Kingdom 16 109 689 144 166 79.9
154 Nanjing University China 10 482 351 - 96 79.9
155 Tel Aviv University Israel 3 348 123 - 120 79.8
156 Cardiff University United Kingdom 17 398 408 91 184 79.8
157 Tokyo Institute of Technology Japan 7 326 98 75 275 79.8
158 Aix-Marseille University France 9 512 935 - 98 79.7
159 Newcastle University United Kingdom 18 483 555 89 189 79.7
160 Rice University USA 61 121 107 115 256 79.7
161 Radboud University Netherlands 7 456 681 - 103 79.7
162 University of Massachusetts Amherst USA 62 488 266 71 225 79.6
163 University of Hong Kong China 11 - 164 - 129 79.6
164 Korea University South Korea 2 - 79 - 167 79.6
165 Technion – Israel Institute of Technology Israel 4 101 419 68 260 79.5
166 Yonsei University South Korea 3 - 112 - 144 79.5
167 University of Gothenburg Sweden 6 413 404 147 174 79.5
168 University of Montpellier France 10 468 1220 - 111 79.5
169 University of Hamburg Germany 11 245 527 - 116 79.4
170 University of Padova Italy 2 460 1427 - 112 79.4
171 Icahn School of Medicine at Mount Sinai USA 63 - - - 113 79.4
172 McMaster University Canada 6 429 764 228 138 79.4
173 University of Warwick United Kingdom 19 433 189 224 170 79.3
174 Iowa State University USA 64 333 149 154 219 79.3
175 University of Notre Dame USA 65 305 38 - 292 79.3
176 Norwegian University of Science and Technology Norway 2 254 508 60 258 79.2
177 Chinese University of Hong Kong China 12 391 1292 246 133 79.2
178 Wageningen University & Research Netherlands 8 414 827 206 159 79.2
179 University of Milan Italy 3 459 573 - 124 79.2
180 Xi'an Jiaotong University China 13 - 173 - 147 79.1
181 University of Bologna Italy 4 - 790 - 122 79.1
182 Arizona State University USA 66 435 635 261 142 79.1
183 Wuhan University China 14 - 373 - 132 79.1
184 Autonomous University of Barcelona Spain 2 - - - 130 79.0
185 University of Alabama at Birmingham USA 67 - 1039 204 164 79.0
186 University of Cologne Germany 12 340 236 181 200 79.0
187 University of Lausanne Switzerland 7 255 711 131 214 79.0
188 North Carolina State University USA 68 367 401 179 191 78.9
189 Western University Canada 7 416 80 - 213 78.9
190 Sungkyunkwan University South Korea 4 - 225 - 151 78.9
191 Institut national du service public France 11 - 3 - - 78.9
192 University of Calgary Canada 8 - 232 - 152 78.8
193 Technical University of Denmark Denmark 3 369 794 187 185 78.8
194 Tianjin University China 15 - 156 - 169 78.8
195 Harbin Institute of Technology China 16 - 524 - 139 78.8
196 University of Kansas USA 69 251 477 111 242 78.8
197 Xiamen University China 17 - 83 - 216 78.7
198 University of Connecticut USA 70 487 398 114 239 78.7
199 University of Münster Germany 13 443 803 191 188 78.7
200 University of Lisbon Portugal 1 438 1256 234 168 78.7

 

Закажите бесплатный подбор программы со специалистом
Вверх
WhatsApp
WhatsApp