2018 | 2017 | вуз | Guardian баллы |
1 | 1 | Cambridge | 100 |
2 | 2 | Oxford | 98.1 |
3 | 3 | St Andrews | 94.5 |
4 | 6 | Durham | 84.2 |
5 | 10 | Bath | 81.9 |
6 | 4 | Loughborough | 81 |
6 | 7 | Imperial College | 81 |
8 | 9 | Warwick | 80.9 |
9 | 8 | Lancaster | 80.8 |
10 | 4 | Surrey | 78 |
10 | 14 | UCL | 78 |
12 | 15 | Coventry | 76.7 |
13 | 11 | Exeter | 76.2 |
14 | 16 | Leeds | 75.8 |
15 | 13 | Birmingham | 74.5 |
15 | 12 | London School of Economics | 74.5 |
17 | 19 | York | 74.3 |
18 | 24 | UEA | 74.2 |
19 | 25 | Nottingham | 72.9 |
20 | 20 | Sussex | 72.5 |
21 | 39 | University for the Creative Arts | 72.2 |
22 | 23 | Kent | 71.7 |
23 | 26 | Glasgow | 70.9 |
24 | 28 | Dundee | 70.7 |
25 | 30 | SOAS | 70.6 |
26 | 27 | Heriot-Watt | 70.1 |
27 | 38 | Bristol | 69.3 |
28 | 31 | Manchester | 68.8 |
29 | 32 | Reading | 68 |
30 | 37 | Newcastle | 67.1 |
30 | 22 | Edinburgh | 67.1 |
32 | 18 | City | 67 |
32 | 21 | Falmouth | 67 |
34 | 53 | Nottingham Trent | 66.9 |
35 | 16 | Southampton | 66.1 |
36 | 34 | Keele | 66 |
37 | 43 | Portsmouth | 65.9 |
38 | 48 | Queen's, Belfast | 64.9 |
39 | 42 | King's College London | 64 |
40 | 45 | Royal Holloway | 63.3 |
40 | 41 | Sheffield | 63.3 |
42 | 33 | Cardiff | 63.2 |
43 | 47 | Leicester | 62.8 |
44 | 34 | Queen Mary | 62.6 |
45 | 39 | Swansea | 62.5 |
46 | 36 | Aberdeen | 62.3 |
47 | 56 | Lincoln | 61.9 |
48 | 50 | Northumbria | 61.1 |
48 | 62 | Essex | 61.1 |
50 | 57 | Oxford Brookes | 60.8 |
51 | 29 | Aston | 60.7 |
52 | 68 | UWE Bristol | 60.6 |
52 | 51 | Strathclyde | 60.6 |
54 | 58 | Stirling | 60.2 |
54 | 48 | Derby | 60.2 |
56 | 79 | Liverpool Hope | 59.4 |
56 | 64 | Edge Hill | 59.4 |
58 | 96 | West London | 59.3 |
59 | 53 | University of the Arts London | 59 |
60 | 77 | Huddersfield | 58.2 |
61 | 79 | Bournemouth | 57.9 |
62 | 44 | Robert Gordon | 57.7 |
63 | 55 | Bangor | 57.6 |
64 | 72 | Gloucestershire | 57 |
64 | 46 | Goldsmiths | 57 |
66 | 85 | Abertay Dundee | 56.8 |
67 | 69 | Staffordshire | 56.7 |
67 | 87 | Central Lancashire | 56.7 |
67 | 59 | Liverpool | 56.7 |
70 | 74 | Middlesex | 55.9 |
71 | 79 | Sunderland | 55.5 |
72 | 66 | Anglia Ruskin | 55.2 |
72 | 75 | Chichester | 55.2 |
72 | 77 | Brunel | 55.2 |
75 | 52 | Bradford | 54.9 |
76 | 60 | Manchester Met | 54.8 |
77 | 65 | Chester | 54.7 |
78 | 76 | Plymouth | 54.5 |
79 | 102 | Teesside | 54.2 |
80 | 84 | Liverpool John Moores | 54.1 |
81 | 88 | Kingston | 53.8 |
81 | 108 | Aberystwyth | 53.8 |
83 | 70 | Edinburgh Napier | 53.1 |
84 | 71 | Hull | 52.9 |
85 | 86 | Sheffield Hallam | 52.7 |
86 | 93 | Bolton | 52.2 |
87 | 91 | Cardiff Met | 52 |
88 | 95 | Worcester | 51.7 |
89 | 99 | Glasgow Caledonian | 51.4 |
90 | 63 | Winchester | 51.2 |
91 | 91 | Brighton | 51 |
92 | 107 | London South Bank | 50.6 |
93 | 90 | Roehampton | 50.5 |
94 | 61 | De Montfort | 50.4 |
95 | 98 | Greenwich | 49.7 |
96 | 79 | Ulster | 49.6 |
97 | 66 | Bath Spa | 49.2 |
98 | 113 | Bedfordshire | 48.9 |
99 | 83 | Salford | 48.6 |
100 | 101 | Queen Margaret | 48.1 |
101 | 105 | Birmingham City | 48 |
102 | 94 | Hertfordshire | 47.8 |
103 | 100 | Southampton Solent | 47.4 |
104 | 103 | West of Scotland | 47 |
105 | 73 | Northampton | 46.5 |
105 | 106 | St Mary's, Twickenham | 46.5 |
107 | 115 | East London | 46.4 |
108 | 112 | Westminster | 46.2 |
109 | 109 | Canterbury Christ Church | 45.9 |
110 | 110 | Newman | 44.5 |
111 | 88 | Leeds Trinity | 44.4 |
112 | n/a | Trinity Saint David | 43.7 |
113 | n/a | Birkbeck | 42.4 |
114 | 114 | Leeds Beckett | 41.1 |
115 | 97 | Suffolk | 39.2 |
116 | 111 | South Wales | 38.4 |
117 | 118 | London Met | 37.2 |
118 | 117 | Cumbria | 37.1 |
119 | 104 | York St John | 36.6 |
120 | 116 | Bucks New University | 32 |
121 | 119 | Glyndwr | 30.4 |
Поступление в топовые вузы с ITEC: http://topunis.itecgroup.ru/