Выберите город:
Москва
Москва
+7 495 152 29 12
Иркутск
+7 3952 20 34 96
Казань
+7 843 27 81 700
Набережные Челны
+7 927 478 03 01
Красноярск
+7 391 272 17 75
Новосибирск
+7 383 209 30 33
Дубай
+971 54 779 05 24
Великобритания
+44 (0) 1789 294572
+7 495 152 29 12
Перезвоните мне

Рейтинг университетов мира Times Higher Education 2021

Рейтинг университетов мира Times Higher Education 2021

В 17-й ежегодный рейтинг Times Higher Education вошли более 1 500 мировых университетов из 93 стран и регионов мира.

Закажите бесплатный подбор программы со специалистом

Позиция в рейтинге

Название университета

Количество студентов

Доля иностранных студентов

1 University of Oxford 20,774 41%
2 Stanford University 16,223 23%
3 Harvard University 21,261 25%
4 California Institute of Technology 2,238 33%
5 Massachusetts Institute of Technology 11,276 34%
6 University of Cambridge 19,37 38%
7 University of California, Berkeley 39,918 17%
8 Yale University 12,91 20%
9 Princeton University 8,091 23%
10 The University of Chicago 14,292 31%
11 Imperial College London 17,176 58%
12 Johns Hopkins University 16,432 27%
13 University of Pennsylvania 20,771 21%
14 ETH Zurich 19,632 40%
15 University of California, Los Angeles 41,673 17%
16 UCL 34,59 55%
17 Columbia University 27,384 39%
18 University of Toronto 74,502 22%
19 Cornell University 23,016 25%
20 Duke University 15,489 21%
20 Tsinghua University 37,484 13%
22 University of Michigan-Ann Arbor 43,873 17%
23 Peking University 38,583 16%
24 Northwestern University 18,529 19%
25 National University of Singapore 30,943 26%
26 New York University 44,474 34%
27 London School of Economics and Political Science 10,66 72%
28 Carnegie Mellon University 14,058 48%
29 University of Washington 46,258 17%
30 University of Edinburgh 30,649 42%
31 University of Melbourne 50,094 48%
32 LMU Munich 34,249 17%
33 University of California, San Diego 34,232 30%
34 University of British Columbia 53,123 32%
35 King’s College London 27,4 46%
36 Karolinska Institute 7,696 26%
36 The University of Tokyo 25,935 13%
38 Georgia Institute of Technology 26,043 27%
39 University of Hong Kong 18,135 43%
40 McGill University 31,578 31%
41 Technical University of Munich 32,377 31%
42 Heidelberg University 20,02 18%
43 École Polytechnique Fédérale de Lausanne 10,942 60%
44 University of Texas at Austin 49,51 10%
45 KU Leuven 45,617 15%
46 Paris Sciences et Lettres – PSL Research University Paris 20,701 24%
47 Nanyang Technological University, Singapore 23,902 25%
48 University of Illinois at Urbana-Champaign 45,98 24%
49 University of Wisconsin-Madison 39,451 13%
50 Washington University in St Louis 13,693 21%
51 University of Manchester 36,557 41%
51 University of Sydney 46,453 43%
53 University of Southern California 41,953 23%
54 Boston University 26,51 28%
54 Kyoto University 22,935 11%
56 Chinese University of Hong Kong 18,675 33%
56 The Hong Kong University of Science and Technology 9,976 30%
56 University of North Carolina at Chapel Hill 30,956 8%
59 Australian National University 18,801 47%
60 Seoul National University 26,757 11%
61 Brown University 9,695 20%
62 The University of Queensland 40,389 38%
62 Wageningen University & Research 14,356 27%
64 University of California, Davis 36,395 17%
64 Monash University 57,406 43%
66 University of Amsterdam 24,747 24%
67 UNSW Sydney 46,234 44%
68 University of California, Santa Barbara 24,78 18%
69 McMaster University 25,285 18%
70 Fudan University 32,597 13%
70 Leiden University 30,178 18%
72 Erasmus University Rotterdam 26,453 22%
73 University of Montreal 36,774 21%
73 University of Zurich 22,96 21%
75 Charité - Universitätsmedizin Berlin 7,431 20%
75 Utrecht University 32,022 10%
77 University of Warwick 21,777 41%
78 Delft University of Technology 19,594 31%
78 University of Tübingen 27,59 14%
80 University of Groningen 28,392 23%
80 Humboldt University of Berlin 33,388 18%
80 Ohio State University (Main campus) 54,65 13%
83 University of Freiburg 14,878 21%
84 University of Copenhagen 30,746 17%
85 Emory University 12,923 20%
85 University of Minnesota 61,994 11%
87 École Polytechnique 2,85 44%
87 University of Science and Technology of China 16,434 5%
87 Sorbonne University 43,585 20%
90 University of Maryland, College Park 33,671 11%
91 University of Bristol 22,981 28%
92 University of Basel 9,229 30%
92 University of Glasgow 26,533 38%
94 Purdue University West Lafayette 41,573 22%
94 Zhejiang University 33,825 23%
96 Korea Advanced Institute of Science and Technology (KAIST) 9,514 9%
97 National Taiwan University (NTU) 24,88 12%
98 University of California, Irvine 35,04 27%
98 University of Helsinki 22,137 5%
100 Shanghai Jiao Tong University 38,556 11%
101 Dartmouth College 6,336 15%
101 Sungkyunkwan University (SKKU) 23,34 18%
103 Ghent University 37,587 11%
103 Lund University 27,443 19%
105 Michigan State University 44,618 15%
106 Aarhus University 26,318 10%
107 University of Birmingham 30,193 30%
107 RWTH Aachen University 45,256 23%
109 University of Bern 11,417 16%
110 Queen Mary University of London 19,365 45%
111 Nanjing University 37,475 9%
111 Uppsala University 25,112 18%
111 Vanderbilt University 12,139 15%
114 University of Bonn 37,439 13%
114 Penn State (Main campus) 46,682 15%
116 Vrije Universiteit Amsterdam 25,443 13%
117 University of Virginia (Main campus) 24,879 13%
118 University of Adelaide 21,054 29%
118 Free University of Berlin 36,38 22%
120 Georgetown University 16,451 19%
121 Case Western Reserve University 10,774 23%
121 Maastricht University 17,326 54%
121 University of Sheffield 26,765 35%
124 University of Arizona 39,635 9%
124 Rice University 6,805 28%
126 City University of Hong Kong 9,51 51%
127 University of Oslo 20,737 17%
127 University of Southampton 23,498 35%
129 Hong Kong Polytechnic University 22,778 27%
130 University of Göttingen 30,894 13%
131 University of Alberta 32,846 27%
131 University of Colorado Boulder 34,481 11%
133 University of Pittsburgh-Pittsburgh campus 26,761 11%
133 University of York 16,881 25%
135 University of Hamburg 30,649 12%
136 Lancaster University 13,047 37%
136 University of Paris 63,219 18%
136 Radboud University Nijmegen 20,752 16%
139 The University of Western Australia 18,253 29%
140 Indiana University 67,054 15%
140 University of Mannheim 10,593 18%
140 Technical University of Berlin 22,695 26%
140 Ulm University 10,503 13%
140 University of Würzburg 23,887 10%
145 University of Cologne 34,63 18%
145 University of Ottawa 35,14 20%
147 University of Auckland 32,596 31%
147 University of Rochester 10,017 34%
149 Durham University 17,09 31%
149 University of Geneva 17,271 38%
151 Pohang University of Science and Technology (POSTECH) 3,034 3%
152 University of Florida 46,632 9%
152 Pompeu Fabra University 11,914 13%
152 TU Dresden 31,103 15%
155 University of Cape Town 21,647 17%
155 Trinity College Dublin 17,154 32%
155 Tufts University 11,024 16%
158 Bielefeld University 24,89 8%
158 University of Nottingham 30,798 29%
160 University of Leeds 31,461 30%
160 University of Sussex 16,259 37%
160 University of Technology Sydney 26,529 36%
163 University of Liverpool 25,168 33%
164 Université Catholique de Louvain 26,462 20%
164 University of Vienna 32,65 28%
166 Rutgers, the State University of New Jersey 44,264 17%
167 University of Bologna 67,298 12%
167 Korea University 22,666 22%
169 University of Alabama at Birmingham 18,211 6%
170 University of Antwerp 15,272 17%
170 University of Leicester 15,551 32%
170 University of Notre Dame 12,149 12%
170 Sant’Anna School of Advanced Studies – Pisa 661 20%
174 University of Exeter 22,007 28%
174 Lomonosov Moscow State University 28,525 32%
176 Northeastern University 20,711 36%
176 Ulsan National Institute of Science and Technology (UNIST) 3,983 8%
178 University of Aberdeen 12,863 42%
178 Newcastle University 24,089 27%
178 Paris-Saclay University 28,618 16%
181 Scuola Normale Superiore di Pisa 557 11%
182 Autonomous University of Barcelona 31,284 17%
183 Stockholm University 27,2 10%
184 Arizona State University (Tempe) 45,827 20%
184 University of Canberra 10,304 35%
186 Queensland University of Technology 35,555 17%
187 Eindhoven University of Technology 9,469 23%
187 George Washington University 23,788 17%
187 Technical University of Denmark 9,412 25%
187 Yonsei University (Seoul campus) 17,745 22%
191 Cardiff University 25,898 28%
191 University of Gothenburg 19,616 13%
191 University of Lausanne 12,685 24%
191 Tel Aviv University 22,635 7%
195 Macquarie University 29,835 29%
195 University of Münster 44,58 8%
197 Texas A&M University 62,07 8%
198 University of Barcelona 45,494 11%
198 University of Erlangen-Nuremberg 38,052 12%
200 University of Calgary 31,863 21%
200 University of East Anglia 15,757 27%
200 Queen’s University Belfast 18,438 36%
201–250 Aalborg University 16,227 14%
201–250 Aalto University 12,506 24%
201–250 University of Bath 14,41 33%
201–250 University of Bergen 14,297 13%
201–250 Brandeis University 5,346 27%
201–250 University of California, Santa Cruz 19,457 12%
201–250 Chalmers University of Technology 8,325 17%
201–250 Copenhagen Business School 16,312 25%
201–250 Curtin University 30,13 32%
201–250 University of Duisburg-Essen 42,744 19%
201–250 University of Dundee 12,247 22%
201–250 Griffith University 33,645 17%
201–250 University of Hawai’i at Mānoa 14,732 10%
201–250 Hebrew University of Jerusalem 16,105 5%
201–250 University of Hohenheim 9,235 15%
201–250 Howard University 8,766 8%
201–250 University of Iowa 29,406 10%
201–250 James Cook University 11,198 11%
201–250 Karlsruhe Institute of Technology 26,886 23%
201–250 King Abdulaziz University 31,869 22%
201–250 KTH Royal Institute of Technology 13,482 20%
201–250 La Trobe University 22,303 30%
201–250 Université Libre de Bruxelles 24,157 31%
201–250 University of Luxembourg 4,858 51%
201–250 University of Massachusetts 61,958 15%
201–250 Medical University of Graz 3,541 25%
201–250 Medical University of Innsbruck 3,08 44%
201–250 Medical University of Vienna 7,466 30%
201–250 University of Miami 16,179 16%
201–250 Moscow Institute of Physics and Technology (MIPT) 5,736 18%
201–250 University of Otago 18,571 21%
201–250 RCSI University of Medicine and Health Sciences 2,355 65%
201–250 University of Reading 15,207 31%
201–250 St George’s, University of London 3,425 21%
201–250 University of São Paulo 82,961 4%
201–250 Sapienza University of Rome 77,496 7%
201–250 University of South Florida (Tampa) 34,839 15%
201–250 University of St Andrews 9,614 47%
201–250 Télécom Paris 897 43%
201–250 Tilburg University 9,38 16%
201–250 Tohoku University 17,752 12%
201–250 University of Twente 8,207 35%
201–250 University of Utah 30,692 8%
201–250 Virginia Polytechnic Institute and State University 34,155 14%
201–250 University of Waterloo 32,804 21%
201–250 Western University 29,865 18%
201–250 University of the Witwatersrand 27,839 7%
201–250 University of Wollongong 18,517 29%
251–300 Alfaisal University 2,64 34%
251–300 Auckland University of Technology 17,909 49%
251–300 Australian Catholic University 24,087 13%
251–300 Brighton and Sussex Medical School 900 14%
251–300 University at Buffalo 26,341 16%
251–300 University of California, Riverside 22,498 14%
251–300 University of Cincinnati 29,309 9%
251–300 Dalhousie University 15,651 26%
251–300 Deakin University 41,341 26%
251–300 École des Ponts ParisTech 2,059 43%
251–300 École Normale Supérieure de Lyon 2,362 13%
251–300 Flinders University 17,167 40%
251–300 Florida State University 38,368 7%
251–300 Friedrich Schiller University Jena 17,063 14%
251–300 George Mason University 30,5 11%
251–300 Goethe University Frankfurt 46,481 16%
251–300 HSE University 25,268 11%
251–300 University of Illinois at Chicago 27,031 20%
251–300 Jacobs University 1,353 76%
251–300 University of Kiel 27,181 8%
251–300 University of Konstanz 11,553 13%
251–300 Kyung Hee University 20,862 23%
251–300 Université Laval 28,874 13%
251–300 Macau University of Science and Technology 10,596 84%
251–300 University of Navarra 11,329 24%
251–300 University of Newcastle 23,221 18%
251–300 University of New Mexico (Main campus) 18,277 5%
251–300 Nova Southeastern University 17,101 6%
251–300 Oregon Health and Science University 2,999 3%
251–300 University of Padua 46,9 7%
251–300 University of Potsdam 20,668 12%
251–300 Queen’s University 24,354 14%
251–300 Ruhr University Bochum 42,954 15%
251–300 Simon Fraser University 26,778 30%
251–300 University of Southern Denmark 22,544 14%
251–300 Southern University of Science and Technology (SUSTech) 3,656 1%
251–300 State University of New York Albany 16,078 9%
251–300 Stellenbosch University 24,525 8%
251–300 Sun Yat-sen University 53,734 8%
251–300 University of Surrey 14,315 38%
251–300 Swansea University 17,353 22%
251–300 University of Tartu 8,735 10%
251–300 Università della Svizzera Italiana 2,713 67%
251–300 University College Dublin 23,148 30%
251–300 Vita-Salute San Raffaele University 2,88 4%
251–300 Vrije Universiteit Brussel 12,041 23%
251–300 Wake Forest University 7,804 10%
251–300 Western Sydney University 34,75 20%
251–300 William & Mary 8,278 9%
301–350 American University of Beirut 8,603 22%
301–350 Anglia Ruskin University ARU 18,932 33%
301–350 Autonomous University of Madrid 29,825 14%
301–350 Beijing Normal University 23,365 11%
301–350 Boston College 12,921 11%
301–350 University of California, Merced 7,849 9%
301–350 University of Colorado Denver 17,112 8%
301–350 Cyprus University of Technology 3,176 11%
301–350 University of Delaware 21,564 10%
301–350 University of Essex 12,435 38%
301–350 University of Greifswald 10,179 7%
301–350 Huazhong University of Science and Technology 56,941 6%
301–350 Illinois Institute of Technology 6,092 49%
301–350 Indian Institute of Science 4,038 1%
301–350 Johannes Gutenberg University of Mainz 31,773 11%
301–350 University of Kent 17,843 30%
301–350 University of Klagenfurt 3,361 23%
301–350 Kurdistan University of Medical Sciences 2,927 1%
301–350 University of Macau 9,343 36%
301–350 University of Malaya 15,794 20%
301–350 University of Marburg 24,527 12%
301–350 Montpellier University 39,703 15%
301–350 National University of Ireland, Galway 14,453 18%
301–350 North Carolina State University 29,966 15%
301–350 University of Oregon 22,019 10%
301–350 University of Oulu 9,822 7%
301–350 University of Passau 11,249 14%
301–350 Peter the Great St Petersburg Polytechnic University 16,768 31%
301–350 Qatar University 8,808 37%
301–350 Reykjavík University 2,501 9%
301–350 RMIT University 33,427 33%
301–350 Royal Holloway, University of London 9,686 35%
301–350 Rush University 2,624 2%
301–350 Sejong University 12,207 11%
301–350 University of South Australia 20,93 20%
301–350 University of Stirling 9,548 24%
301–350 Stony Brook University 24,593 23%
301–350 Syracuse University 20,484 20%
301–350 Taipei Medical University 6,112 10%
301–350 Tampere University 15,267 6%
301–350 Technical University of Darmstadt 17,814 17%
301–350 Temple University 36,398 9%
301–350 The University of Tennessee-Knoxville 26,184 5%
301–350 University of Texas at Dallas 23,587 23%
301–350 Tokyo Institute of Technology 9,566 13%
301–350 University of Trento 13,18 7%
301–350 Tulane University 11,224 11%
301–350 United Arab Emirates University 7,27 18%
301–350 University College Cork 17,051 19%
301–350 Washington State University 28,482 7%
301–350 Wuhan University 53,956 7%
351–400 Aix-Marseille University 68,841 13%
351–400 Babol Noshirvani University of Technology 5,14 0%
351–400 University of Bayreuth 9,162 12%
351–400 Birkbeck, University of London 8,148 38%
351–400 Universiti Brunei Darussalam 3,818 17%
351–400 Brunel University London 11,679 36%
351–400 Catholic University of Portugal 11,187 17%
351–400 Central South University 53,277 3%
351–400 City, University of London 14,786 51%
351–400 University of Crete 13,649 5%
351–400 Drexel University 20,14 16%
351–400 East China Normal University 27,085 13%
351–400 University of Fribourg 10,888 18%
351–400 Grenoble Alpes University 40,486 14%
351–400 Hanyang University 20,019 21%
351–400 Hasselt University 5,503 13%
351–400 Heriot-Watt University 9,42 36%
351–400 Hong Kong Baptist University 8,224 51%
351–400 IMT Atlantique 1,628 43%
351–400 Indian Institute of Technology Ropar 1,765 0%
351–400 University of Innsbruck 13,492 42%
351–400 University of Kansas 24,467 9%
351–400 Khalifa University 3,164 19%
351–400 University of KwaZulu-Natal 36,731 4%
351–400 Lappeenranta-Lahti University of Technology LUT 4,099 16%
351–400 University of Liège 20,968 20%
351–400 Loughborough University 14,802 27%
351–400 University of Manitoba 28,786 18%
351–400 University of Milan 45,752 6%
351–400 University of Milan-Bicocca 27,098 6%
351–400 Nagoya University 15,589 11%
351–400 Nankai University 29,5 8%
351–400 National Tsing Hua University 14,758 11%
351–400 Northumbria University 21,983 18%
351–400 NOVA University of Lisbon 19,976 19%
351–400 University of Occupational and Environmental Health, Japan 1,159 1%
351–400 Örebro University 9,434 6%
351–400 Osaka University 22,867 12%
351–400 Politecnico di Milano 36,828 18%
351–400 University of Stuttgart 24,554 20%
351–400 Swedish University of Agricultural Sciences 3,72 4%
351–400 Swinburne University of Technology 15,604 28%
351–400 University of Tasmania 18,328 33%
351–400 University of Turku 12,813 6%
351–400 UiT The Arctic University of Norway 14,276 11%
351–400 Umeå University 17,055 11%
351–400 Université de Versailles Saint-Quentin-en-Yvelines 16,699 16%
351–400 Victoria University 15,838 28%
351–400 University of Victoria 21,317 21%
351–400 Wayne State University 22,359 7%
401–500 Aberystwyth University 6,809 22%
401–500 University of Alaska Fairbanks 3,342 5%
401–500 American University 12,46 13%
401–500 Aston University 11,549 25%
401–500 Aswan University 25,114 2%
401–500 Bangor University 9,663 25%
401–500 University of Bari Aldo Moro 29,396 1%
401–500 Bauman Moscow State Technical University 19,501 8%
401–500 University of Bordeaux 54,812 13%
401–500 Bournemouth University 13,713 18%
401–500 University of Bremen 18,843 13%
401–500 University of Brescia 14,479 7%
401–500 University of Campinas 29,082 3%
401–500 Cankaya University 7,492 1%
401–500 University of Canterbury 14,069 24%
401–500 Centrale Nantes 1,776 48%
401–500 CEU Universities 17,654 19%
401–500 Charles University in Prague 47,406 22%
401–500 China Medical University, Taiwan 7,633 9%
401–500 Clark University 3,045 23%
401–500 Colorado School of Mines 5,898 11%
401–500 Colorado State University, Fort Collins 26,178 6%
401–500 University of Connecticut 27,996 11%
401–500 University of Denver 9,397 8%
401–500 University of Desarrollo 15,213 3%
401–500 Diego Portales University 17,234 2%
401–500 Durban University of Technology 23,432 1%
401–500 University of Eastern Finland 11,742 6%
401–500 Edith Cowan University 17,756 27%
401–500 Federal University of Toulouse Midi-Pyrénées 104,479 14%
401–500 University of Florence 36,497 10%
401–500 Florida International University 33,974 8%
401–500 Free University of Bozen-Bolzano 3,891 12%
401–500 University of Genoa 23,405 9%
401–500 University of Georgia 36,169 7%
401–500 Georgia State University 30,633 6%
401–500 Goldsmiths, University of London 9,015 36%
401–500 Harbin Institute of Technology 31,873 12%
401–500 Hunan University 41,21 2%
401–500 University of Ibadan 38,17 1%
401–500 University of Iceland 8,309 12%
401–500 Indian Institute of Technology Indore 1,309 0%
401–500 Iowa State University 31,814 12%
401–500 Jordan University of Science and Technology 21,087 16%
401–500 Justus Liebig University Giessen 28,039 10%
401–500 University of Jyväskylä 10,262 4%
401–500 University of Kentucky 26,839 4%
401–500 King Saud University 38,189 10%
401–500 Koç University 5,44 6%
401–500 Kyushu University 18,714 13%
401–500 Linköping University 18,628 11%
401–500 L’institut Agro 2,12 16%
401–500 Liverpool John Moores University 20,201 15%
401–500 Makerere University 30,486 3%
401–500 Mansoura University 140,144 3%
401–500 Maynooth University 10,107 12%
401–500 Middlesex University 15,749 45%
401–500 Missouri University of Science and Technology 7,862 12%
401–500 Mizzou - University of Missouri 26,446 5%
401–500 University of Modena and Reggio Emilia 18,741 6%
401–500 University of Naples Federico II 50,375 2%
401–500 National and Kapodistrian University of Athens 59,348 10%
401–500 National Research Nuclear University MEPhI 5,797 26%
401–500 National Yang-Ming University 4,254 2%
401–500 University of Nebraska-Lincoln 24,677 12%
401–500 University of Neuchâtel 4,138 25%
401–500 Norwegian University of Science and Technology 36,05 8%
401–500 Oklahoma State University 22,047 7%
401–500 Oregon State University 25,824 11%
401–500 University of Pavia 25,589 8%
401–500 University of Peradeniya 17,301 1%
401–500 University of the Philippines 41,419 1%
401–500 University of Pisa 32,974 6%
401–500 University of Plymouth 17,481 15%
401–500 Polytechnic University of Bari 6,729 2%
401–500 Pontifical Javeriana University 29,281 1%
401–500 University of Porto 32,586 18%
401–500 University of Rome II – Tor Vergata 25,893 13%
401–500 Royal Veterinary College 2,191 23%
401–500 University of St Gallen 7,759 33%
401–500 Saint-Petersburg Mining University 7,705 11%
401–500 University of Salerno 25,123 2%
401–500 University of Sannio 2,998 2%
401–500 University of Saskatchewan 17,973 21%
401–500 Semmelweis University 10,945 32%
401–500 Sharif University of Technology 8,742 2%
401–500 Shenzhen University 35,396 1%
401–500 University of Siena 13,232 9%
401–500 University of South Carolina-Columbia 32,445 6%
401–500 South China University of Technology 40,581 5%
401–500 SRUC (Scotland’s Rural College) 1,442 11%
401–500 University of Strathclyde 18,787 27%
401–500 Technion Israel Institute of Technology 14,74 8%
401–500 Tianjin University 37,405 7%
401–500 Tokyo Medical and Dental University (TMDU) 3,011 9%
401–500 Tongji University 33,74 14%
401–500 University of Tsukuba 16,633 20%
401–500 TU Dortmund University 34,681 10%
401–500 The University of Tulsa 4,209 14%
401–500 University of Turin 55,957 8%
401–500 TU Wien 10,433 30%
401–500 University of Valencia 49,822 12%
401–500 Verona University 20,14 5%
401–500 University of the West of England 22,045 21%
401–500 Xi’an Jiaotong University 36,551 7%
401–500 York University 49,353 25%
501–600 Abdul Wali Khan University Mardan 9,664 1%
501–600 Amirkabir University of Technology 11,672 2%
501–600 University of L’Aquila 17,322 4%
501–600 Universidad Autónoma de Chile 24,541 1%
501–600 Bar-Ilan University 16,587 5%
501–600 Beihang University 30,172 7%
501–600 Beijing University of Chemical Technology 25,739 4%
501–600 Beijing Institute of Technology 31,964 8%
501–600 Binghamton University, State University of New York 17,959 13%
501–600 Bond University 3,498 47%
501–600 Carleton University 28,35 21%
501–600 University of Catania 26,838 3%
501–600 CentraleSupélec 4,007 27%
501–600 Charles Darwin University 6,219 30%
501–600 Claude Bernard University Lyon 1 27,49 13%
501–600 Complutense University of Madrid 61,732 12%
501–600 University of Costa Rica 34,776 2%
501–600 University of Côte d’Azur 32,277 21%
501–600 University of Cyprus 6,815 11%
501–600 Dublin City University 13,423 14%
501–600 University of Electronic Science and Technology of China 32,932 3%
501–600 Ferhat Abbas Sétif University 1 35,899 1%
501–600 University of Ferrara 17,025 7%
501–600 Fujita Health University 3,065 0%
501–600 Graz University of Technology 6,297 21%
501–600 University of Guelph 22,384 9%
501–600 Gwangju Institute of Science and Technology 1,933 5%
501–600 Hacettepe University 51,53 3%
501–600 Hofstra University 10,042 9%
501–600 Hokkaido University 18,483 12%
501–600 University of Houston 46,052 9%
501–600 University of Hull 13,813 18%
501–600 University of Insubria 8,414 5%
501–600 Iran University of Medical Sciences 8,66 4%
501–600 Iran University of Science and Technology 14,067 1%
501–600 ITMO University 10,094 17%
501–600 Jagiellonian University 38,054 9%
501–600 University of Kashan 8,245 4%
501–600 Keele University 9,114 17%
501–600 King Fahd University of Petroleum and Minerals 6,948 11%
501–600 King Khalid University 39,665 9%
501–600 Lagos State University 23,421 0%
501–600 Leibniz University Hannover 28,742 16%
501–600 University of Limerick 14,708 19%
501–600 University of Lincoln 12,904 12%
501–600 University of Lisbon 49,019 15%
501–600 Louisiana State University 28,221 6%
501–600 Lviv Polytechnic National University 21,84 1%
501–600 Mashhad University of Medical Sciences 9,592 3%
501–600 Memorial University of Newfoundland 15,253 20%
501–600 University of Messina 15,857 2%
501–600 University of Montana 8,559 2%
501–600 Murdoch University 15,009 42%
501–600 National Cheng Kung University (NCKU) 20,659 13%
501–600 National Chiao Tung University 12,09 12%
501–600 National Taiwan University of Science and Technology (Taiwan Tech) 8,528 17%
501–600 University of Nebraska Medical Center 3,675 8%
501–600 New Jersey Institute of Technology 9,284 27%
501–600 Northern Arizona University 30,486 5%
501–600 North-West University 39,056 4%
501–600 Northwestern Polytechnical University 27,813 4%
501–600 Universidad Peruana Cayetano Heredia 6,281 2%
501–600 Polytechnic University of Turin 29,006 15%
501–600 Pontifical Catholic University of Chile 29,071 7%
501–600 University of Portsmouth 20,871 26%
501–600 Quaid-i-Azam University 15,258 1%
501–600 Renmin University of China 27,134 6%
501–600 Rensselaer Polytechnic Institute 7,417 21%
501–600 Sabancı University 3,687 9%
501–600 University of Sassari 14,032 2%
501–600 Sciences Po 12,435 36%
501–600 SOAS University of London 4,986 53%
501–600 Soochow University 46,357 7%
501–600 Southeast University 33,469 5%
501–600 University of Southern Queensland 12,117 18%
501–600 Southwestern University of Finance and Economics 23,766 3%
501–600 Stevens Institute of Technology 6,178 38%
501–600 University of Strasbourg 47,732 20%
501–600 Suez Canal University 35,165 1%
501–600 Sumy State University 9,288 14%
501–600 University of Tehran 44,96 2%
501–600 Tehran University of Medical Sciences 11,748 7%
501–600 Teikyo University 23,031 3%
501–600 Télécom SudParis 960 34%
501–600 The University of Texas at San Antonio 25,892 4%
501–600 Tomsk State University 7,798 35%
501–600 University of Trieste 16,217 9%
501–600 Universiti Tunku Abdul Rahman (UTAR) 17,626 2%
501–600 University of Tuscia 6,672 2%
501–600 University of Urbino Carlo Bo 14,432 6%
501–600 Victoria University of Wellington 17,775 22%
501–600 University of Waikato 10,257 29%
501–600 The University of the West Indies 23,753 1%
501–600 University of the West of Scotland 12,499 22%
501–600 Xiamen University 41,546 5%
501–600 Zhejiang Normal University 23,939 6%
601–800 Åbo Akademi University 5,23 14%
601–800 The University of Aizu 1,19 7%
601–800 Ajou University 9,224 8%
601–800 University of Alabama 36,027 4%
601–800 University of Alabama in Huntsville 7,672 7%
601–800 Al-Balqa Applied University 31,019 5%
601–800 Amedeo Avogadro University of Eastern Piedmont 13,747 7%
601–800 University of Antofagasta 9,152 1%
601–800 Aristotle University of Thessaloniki 47,827 5%
601–800 University of Arkansas 25,238 5%
601–800 Athens University of Economics and Business 9,698 5%
601–800 Auburn University 26,838 9%
601–800 University of Aveiro 9,931 13%
601–800 University of the Balearic Islands 11,133 7%
601–800 Banaras Hindu University 15,121 3%
601–800 University of Beira Interior 7,18 18%
601–800 University of Belgrade 95,099 5%
601–800 University of Bergamo 20,565 7%
601–800 Bilkent University 10,093 9%
601–800 Birmingham City University 20,817 24%
601–800 Boğaziçi University 13,772 3%
601–800 Université Bourgogne Franche-Comté (UBFC) 61,908 12%
601–800 University of Bradford 8,455 28%
601–800 University of Brighton 17,068 21%
601–800 Bucharest University of Economic Studies 21,34 4%
601–800 Ca’ Foscari University of Venice 16,187 10%
601–800 Cairo University 222,102 2%
601–800 University of Calabria 26,745 3%
601–800 University of Central Florida 58,425 4%
601–800 Chapman University 8,792 7%
601–800 Institute of Chemical Technology 2,278 0%
601–800 China Agricultural University 20,609 1%
601–800 China University of Petroleum, Beijing 15,445 5%
601–800 Chongqing University 42,095 5%
601–800 Chulalongkorn University 33,643 3%
601–800 Chung-Ang University 17,599 20%
601–800 Clemson University 22,236 7%
601–800 University of Clermont Auvergne 35,625 14%
601–800 University of Coimbra 21,332 18%
601–800 COMSATS University Islamabad 33,324 1%
601–800 Concordia University 34,71 31%
601–800 Coventry University 29,609 45%
601–800 Creighton University 8,43 5%
601–800 Dalian University of Technology 39,705 3%
601–800 University of Delhi 24,725 1%
601–800 De Montfort University 21,134 30%
601–800 University of Deusto 9,553 11%
601–800 École des Mines de Saint-Étienne 1,11 25%
601–800 École normale supérieure Paris-Saclay 1,85 16%
601–800 Edinburgh Napier University 10,384 31%
601–800 Eötvös Loránd University 27,199 10%
601–800 European University of Madrid 10,307 31%
601–800 Ewha Womans University 14,824 13%
601–800 Federal University of Minas Gerais 43,833 2%
601–800 Federal University of Rio Grande do Sul 51,83 1%
601–800 Federal University of Santa Catarina 38,362 3%
601–800 Federal University of São Paulo (UNIFESP) 14,526 1%
601–800 Federal University of Sergipe (UFS) 25,821 0%
601–800 Gabriele d‘Annunzio University 24,71 2%
601–800 University of Girona 13,92 14%
601–800 Glasgow Caledonian University 13,236 18%
601–800 University of Granada 56,173 12%
601–800 University of Graz 19,845 15%
601–800 University of Greenwich 14,212 38%
601–800 Guangdong University of Technology 43,332 0%
601–800 University of Haifa 16,228 6%
601–800 Hamburg University of Technology 5,127 24%
601–800 Huazhong Agricultural University 26,498 2%
601–800 University of Huddersfield 14,968 26%
601–800 University of Idaho 9,779 8%
601–800 IDC Herzliya 6,773 25%
601–800 Indian Institute of Science Education and Research, Pune 1,418 0%
601–800 Indian Institute of Science Education and Research Kolkata 1,442 0%
601–800 Indian Institute of Technology Gandhinagar 1,419 0%
601–800 Indian Institute of Technology Hyderabad 2,35 0%
601–800 Indraprastha Institute of Information Technology Delhi 1,332 1%
601–800 Universitat Internacional de Catalunya 4,121 26%
601–800 University of International Business and Economics 15,707 17%
601–800 University of Ioannina 22,956 4%
