На сегодняшний день QS - основной мировой рейтинг, на который можно смело ориентироваться при первичном поиске и подборе вузов. Рейтинг позволяет отсеивать вузы как по региону, так и по уровню образования или направлению.
Arts and Humanities
Позиция в рейтинге |
Университет |
Страна |
Общая оценка |
1 | University of Oxford | Oxford,United Kingdom | 98.6 |
2 | Harvard University | Cambridge,United States | 98.1 |
3 | University of Cambridge | Cambridge,United Kingdom | 96.6 |
4 | University of California, Berkeley (UCB) | Berkeley,United States | 93.3 |
5 | Stanford University | Stanford,United States | 92.4 |
6 | Yale University | New Haven,United States | 92.3 |
7 | New York University (NYU) | New York City,United States | 90.9 |
8 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 90.6 |
9 | Princeton University | Princeton,United States | 89.7 |
10 | Columbia University | New York City,United States | 89.6 |
11 | The University of Edinburgh | Edinburgh,United Kingdom | 88.9 |
12 | UCL | London,United Kingdom | 88.4 |
13 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 87.5 |
14 | University of Chicago | Chicago,United States | 87.5 |
15 | Humboldt-Universität zu Berlin | Berlin,Germany | 87.1 |
16 | The Australian National University | Canberra,Australia | 86.9 |
16 | The University of Melbourne | Parkville,Australia | 86.9 |
18 | University of Toronto | Toronto,Canada | 86.8 |
19 | National University of Singapore (NUS) | Singapore,Singapore | 86.7 |
20 | The London School of Economics and Political Science (LSE) | London,United Kingdom | 86.4 |
21 | The University of Tokyo | Tokyo,Japan | 85.8 |
22 | The University of Sydney | Sydney,Australia | 85.3 |
23 | Freie Universität Berlin | Berlin,Germany | 85.2 |
24 | University of British Columbia | Vancouver,Canada | 84.8 |
25 | King's College London | London,United Kingdom | 84.4 |
26 | Universidad Nacional Autónoma de México (UNAM) | Mexico City,Mexico | 84.2 |
27 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 84.1 |
28 | Cornell University | Ithaca,United States | 84 |
29 | University of Amsterdam | Amsterdam,Netherlands | 83.3 |
30 | McGill University | Montreal,Canada | 83.1 |
31 | University of Michigan-Ann Arbor | Ann Arbor,United States | 83 |
32 | Leiden University | Leiden,Netherlands | 82.7 |
32 | Université Paris 1 Panthéon-Sorbonne | Paris,France | 82.7 |
32 | University of Pennsylvania | Philadelphia,United States | 82.7 |
35 | Universidad de Buenos Aires (UBA) | Buenos Aires,Argentina | 82.1 |
36 | Seoul National University | South Korea | 81.9 |
37 | University of Texas at Austin | Austin,United States | 81.7 |
38 | Peking University | China (Mainland) | 81.3 |
39 | Durham University | Durham,United Kingdom | 81.2 |
39 | The Chinese University of Hong Kong (CUHK) | Hong Kong,Hong Kong SAR | 81.2 |
39 | The University of Manchester | Manchester,United Kingdom | 81.2 |
42 | The University of New South Wales (UNSW Sydney) | Sydney,Australia | 80.9 |
42 | The University of Warwick | Coventry,United Kingdom | 80.9 |
44 | Duke University | Durham,United States | 80.8 |
45 | University of St Andrews | St. Andrews,United Kingdom | 80.5 |
46 | Brown University | Providence,United States | 80.4 |
47 | Lomonosov Moscow State University | Russia | 80.3 |
48 | Monash University | Melbourne,Australia | 80.2 |
49 | Ludwig-Maximilians-Universität München | Munich,Germany | 80.1 |
49 | SOAS University of London | London,United Kingdom | 80.1 |
Позиция в рейтинге |
Университет |
Страна |
Общая оценка |
1 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 98.1 |
2 | Stanford University | Stanford,United States | 96.3 |
3 | University of Cambridge | Cambridge,United Kingdom | 94.1 |
4 | ETH Zurich - Swiss Federal Institute of Technology | Zürich,Switzerland | 94 |
5 | University of California, Berkeley (UCB) | Berkeley,United States | 93.5 |
6 | University of Oxford | Oxford,United Kingdom | 93.2 |
7 | Imperial College London | London,United Kingdom | 92.9 |
8 | Nanyang Technological University, Singapore (NTU) | Singapore,Singapore | 92 |
9 | Tsinghua University | Fontainebleau,China (Mainland) | 91.7 |
10 | National University of Singapore (NUS) | Singapore,Singapore | 91.6 |
11 | EPFL | Lausanne,Switzerland | 91.4 |
12 | Harvard University | Cambridge,United States | 90.9 |
13 | Georgia Institute of Technology | Atlanta,United States | 89.7 |
14 | California Institute of Technology (Caltech) | Pasadena,United States | 88.9 |
15 | Delft University of Technology | Delft,Netherlands | 88.5 |
16 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 88.1 |
17 | Carnegie Mellon University | Pittsburgh,United States | 87.3 |
18 | The Hong Kong University of Science and Technology | Hong Kong,Hong Kong SAR | 87 |
19 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 86.4 |
20 | Politecnico di Milano | Milan,Italy | 86.3 |
21 | The University of Tokyo | Tokyo,Japan | 86.2 |
22 | Peking University | China (Mainland) | 85.8 |
22 | Seoul National University | South Korea | 85.8 |
22 | University of Toronto | Toronto,Canada | 85.8 |
25 | Technical University of Munich | Munich,Germany | 85.5 |
26 | Shanghai Jiao Tong University | China (Mainland) | 85.4 |
27 | University of Illinois at Urbana-Champaign | Champaign,United States | 84.6 |
28 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo,Japan | 84.5 |
28 | University of Texas at Austin | Austin,United States | 84.5 |
30 | KTH Royal Institute of Technology | Stockholm,Sweden | 84.4 |
31 | Princeton University | Princeton,United States | 84 |
32 | Cornell University | Ithaca,United States | 83.1 |
32 | Purdue University | West Lafayette,United States | 83.1 |
32 | University of British Columbia | Vancouver,Canada | 83.1 |
32 | Zhejiang University | China (Mainland) | 83.1 |
36 | University of Michigan-Ann Arbor | Ann Arbor,United States | 82.9 |
37 | The University of New South Wales (UNSW Sydney) | Sydney,Australia | 82.8 |
38 | Kyoto University | Kyoto,Japan | 82.5 |
39 | UCL | London,United Kingdom | 82.1 |
39 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 82.1 |
41 | National Taiwan University (NTU) | Taipei,Taiwan | 82 |
41 | The University of Melbourne | Parkville,Australia | 82 |
41 | University of Waterloo | Waterloo,Canada | 82 |
44 | Indian Institute of Technology Bombay (IITB) | Mumbai,India | 81.9 |
45 | Technische Universität Berlin (TU Berlin) | Berlin,Germany | 81.6 |
45 | The University of Manchester | Manchester,United Kingdom | 81.6 |
47 | Indian Institute of Technology Delhi (IITD) | New Delhi,India | 81.4 |
47 | McGill University | Montreal,Canada | 81.4 |
47 | Politecnico di Torino | Turin,Italy | 81.4 |
50 | Fudan University | China (Mainland) | 81.1 |
Позиция в рейтинге |
Университет |
Страна |
Общая оценка |
1 | Harvard University | Cambridge,United States | 98.5 |
2 | University of Oxford | Oxford,United Kingdom | 95.5 |
3 | University of Cambridge | Cambridge,United Kingdom | 94.4 |
4 | Stanford University | Stanford,United States | 93.7 |
5 | Johns Hopkins University | Baltimore,United States | 93.3 |
6 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 93.1 |
7 | University of California, San Francisco | San Francisco,United States | 90.3 |
8 | UCL | London,United Kingdom | 90.2 |
8 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 90.2 |
10 | Karolinska Institutet | Stockholm,Sweden | 90.1 |
11 | Imperial College London | London,United Kingdom | 89.5 |
12 | Yale University | New Haven,United States | 89.4 |
13 | University of Toronto | Toronto,Canada | 88.9 |
14 | University of California, San Diego (UCSD) | San Diego,United States | 87.2 |
15 | University of California, Berkeley (UCB) | Berkeley,United States | 87.1 |
15 | University of Pennsylvania | Philadelphia,United States | 87.1 |
17 | University of Washington | Seattle,United States | 86.6 |
18 | University of Copenhagen | Copenhagen,Denmark | 86.5 |
19 | Columbia University | New York City,United States | 86.2 |
20 | King's College London | London,United Kingdom | 86.1 |
20 | The University of Edinburgh | Edinburgh,United Kingdom | 86.1 |
22 | Cornell University | Ithaca,United States | 85.8 |
22 | The University of Melbourne | Parkville,Australia | 85.8 |
24 | The University of Sydney | Sydney,Australia | 85.1 |
25 | National University of Singapore (NUS) | Singapore,Singapore | 84 |
25 | University of Michigan-Ann Arbor | Ann Arbor,United States | 84 |
27 | McGill University | Montreal,Canada | 83.9 |
28 | University of British Columbia | Vancouver,Canada | 83.8 |
28 | Washington University in St. Louis | St. Louis,United States | 83.8 |
30 | Duke University | Durham,United States | 83.2 |
30 | The University of Tokyo | Tokyo,Japan | 83.2 |
32 | Seoul National University | South Korea | 82.3 |
33 | Ludwig-Maximilians-Universität München | Munich,Germany | 82 |
33 | Ruprecht-Karls-Universität Heidelberg | Heidelberg,Germany | 82 |
33 | University of Amsterdam | Amsterdam,Netherlands | 82 |
33 | University of North Carolina, Chapel Hill | Chapel Hill,United States | 82 |
37 | The University of Queensland | Brisbane,Australia | 81.9 |
38 | University of Chicago | Chicago,United States | 81.8 |
39 | Monash University | Melbourne,Australia | 81.6 |
40 | New York University (NYU) | New York City,United States | 81.4 |
41 | The University of Manchester | Manchester,United Kingdom | 81.2 |
42 | Utrecht University | Utrecht,Netherlands | 81.1 |
43 | University of Zurich | Zürich,Switzerland | 81 |
44 | ETH Zurich - Swiss Federal Institute of Technology | Zürich,Switzerland | 80.7 |
45 | Sorbonne University | France | 80.6 |
45 | University of California, Davis | Davis,United States | 80.6 |
47 | Boston University | Boston,United States | 80.5 |
48 | University of Pittsburgh | Pittsburgh,United States | 80.4 |
49 | University of Glasgow | Glasgow,United Kingdom | 80.3 |
50 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 80.2 |
Позиция в рейтинге |
Университет |
Страна |
Общая оценка |
1 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 97.2 |
2 | Harvard University | Cambridge,United States | 96.2 |
2 | Stanford University | Stanford,United States | 96.2 |
4 | University of Cambridge | Cambridge,United Kingdom | 95.8 |
5 | University of Oxford | Oxford,United Kingdom | 94.9 |
6 | California Institute of Technology (Caltech) | Pasadena,United States | 94.1 |
6 | ETH Zurich - Swiss Federal Institute of Technology | Zürich,Switzerland | 94.1 |
6 | University of California, Berkeley (UCB) | Berkeley,United States | 94.1 |
9 | Imperial College London | London,United Kingdom | 91.6 |
10 | Princeton University | Princeton,United States | 91 |
11 | EPFL | Lausanne,Switzerland | 89.8 |
12 | University of Chicago | Chicago,United States | 89.6 |
13 | The University of Tokyo | Tokyo,Japan | 89.5 |
14 | National University of Singapore (NUS) | Singapore,Singapore | 88.4 |
15 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 88.3 |
16 | Tsinghua University | Fontainebleau,China (Mainland) | 88.2 |
17 | Peking University | China (Mainland) | 87.8 |
18 | University of Toronto | Toronto,Canada | 87.3 |
19 | Nanyang Technological University, Singapore (NTU) | Singapore,Singapore | 87.2 |
20 | Yale University | New Haven,United States | 86.3 |
21 | Lomonosov Moscow State University | Russia | 86.2 |
22 | Kyoto University | Kyoto,Japan | 85.9 |
23 | Columbia University | New York City,United States | 85.6 |
24 | Cornell University | Ithaca,United States | 85.2 |
25 | University of British Columbia | Vancouver,Canada | 85 |
26 | Ecole Polytechnique | Palaiseau,France | 84.8 |
26 | Université PSL | France | 84.8 |
28 | Technical University of Munich | Munich,Germany | 84.6 |
29 | Seoul National University | South Korea | 84.4 |
30 | University of Illinois at Urbana-Champaign | Champaign,United States | 83.5 |
31 | Sorbonne University | France | 83.4 |
32 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo,Japan | 83.2 |
33 | University of Texas at Austin | Austin,United States | 83.1 |
34 | University of California, Santa Barbara (UCSB) | Santa Barbara,United States | 82.8 |
35 | University of Science and Technology of China | China (Mainland) | 82.7 |
36 | Ludwig-Maximilians-Universität München | Munich,Germany | 82.5 |
37 | The Australian National University | Canberra,Australia | 82.4 |
37 | The University of Edinburgh | Edinburgh,United Kingdom | 82.4 |
39 | Fudan University | China (Mainland) | 82.3 |
40 | The Hong Kong University of Science and Technology | Hong Kong,Hong Kong SAR | 82.2 |
40 | University of California, San Diego (UCSD) | San Diego,United States | 82.2 |
42 | Northwestern University | Evanston,United States | 82.1 |
42 | University of Michigan-Ann Arbor | Ann Arbor,United States | 82.1 |
44 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 81.8 |
45 | University of Washington | Seattle,United States | 81.6 |
46 | The University of Melbourne | Parkville,Australia | 81.4 |
47 | Georgia Institute of Technology | Atlanta,United States | 81.2 |
47 | McGill University | Montreal,Canada | 81.2 |
49 | The University of Manchester | Manchester,United Kingdom | 81 |
49 | The University of Sydney | Sydney,Australia | 81 |
49 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 81 |
Позиция в рейтинге |
Университет |
Страна |
Общая оценка |
1 | Harvard University | Cambridge,United States | 98.5 |
2 | The London School of Economics and Political Science (LSE) | London,United Kingdom | 94.7 |
3 | Stanford University | Stanford,United States | 94.6 |
4 | University of Oxford | Oxford,United Kingdom | 94.5 |
5 | University of Cambridge | Cambridge,United Kingdom | 93.8 |
6 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 93.7 |
7 | University of California, Berkeley (UCB) | Berkeley,United States | 91.2 |
8 | Yale University | New Haven,United States | 90.1 |
9 | University of California, Los Angeles (UCLA) | Los Angeles,United States | 88.6 |
10 | Columbia University | New York City,United States | 88.3 |
11 | University of Pennsylvania | Philadelphia,United States | 88 |
12 | National University of Singapore (NUS) | Singapore,Singapore | 87.7 |
13 | New York University (NYU) | New York City,United States | 87.5 |
14 | Princeton University | Princeton,United States | 87.4 |
15 | University of Chicago | Chicago,United States | 87.2 |
16 | Bocconi University | Milan,Italy | 86 |
17 | The University of Melbourne | Parkville,Australia | 85.4 |
18 | Northwestern University | Evanston,United States | 84.4 |
18 | University of Toronto | Toronto,Canada | 84.4 |
20 | Peking University | Beijing,China (Mainland) | 84.3 |
21 | University of British Columbia | Vancouver,Canada | 83.8 |
21 | The University of Hong Kong | Hong Kong,Hong Kong SAR | 83.8 |
23 | Nanyang Technological University, Singapore (NTU) | Singapore,Singapore | 83.6 |
23 | The University of Tokyo | Tokyo,Japan | 83.6 |
25 | The University of Sydney | Sydney,Australia | 83.3 |
25 | UCL | London,United Kingdom | 83.3 |
27 | University of Michigan-Ann Arbor | Ann Arbor,United States | 83.2 |
28 | London Business School | London,United Kingdom | 83.1 |
29 | The Australian National University | Canberra,Australia | 82.6 |
29 | Seoul National University | Seoul,South Korea | 82.6 |
31 | INSEAD | Fontainebleau,France | 82.3 |
32 | Tsinghua University | Beijing,China (Mainland) | 81.9 |
33 | The Hong Kong University of Science and Technology | Hong Kong,Hong Kong SAR | 81.8 |
34 | The University of New South Wales (UNSW Sydney) | Sydney,Australia | 81.7 |
35 | University of Amsterdam | Amsterdam,Netherlands | 81.3 |
36 | The University of Warwick | Coventry,United Kingdom | 81.2 |
37 | Pontificia Universidad Católica de Chile (UC) | Santiago,Chile | 80.6 |
37 | The University of Manchester | Manchester,United Kingdom | 80.6 |
39 | Duke University | Durham,United States | 80.5 |
39 | Monash University | Melbourne,Australia | 80.5 |
41 | The Chinese University of Hong Kong (CUHK) | Hong Kong,Hong Kong SAR | 80.2 |
42 | Universidad Nacional Autónoma de México (UNAM) | Mexico City,Mexico | 80 |
43 | HEC Paris School of Management | Paris,France | 79.9 |
43 | Korea University | Seoul,South Korea | 79.9 |
43 | McGill University | Montreal,Canada | 79.9 |
46 | Erasmus University Rotterdam | Rotterdam,Netherlands | 79.8 |
47 | Fudan University | Shanghai,China (Mainland) | 79 |
47 | University of Texas at Austin | Austin,United States | 79 |
49 | King's College London | London,United Kingdom | 78.8 |
50 | The University of Queensland | Brisbane,Australia | 78.7 |